Water Rate Increase Public Hearing in Walkersville
The Burgess and Commissioners of the Town of Walkersville will hold a public hearing on Wednesday, June 8, 2016 at 7:30 p.m. to consider an increase of 20% on the base minimum bill and on each rate tier of the water rate schedule for customers.
The Burgess and Commissioners will consider the following rates effective on usage beginning 10/1/2016:
Consumption In Town
| Gallons Consumed | Rate |
|---|---|
| 0 – 10,000 | $72.00 |
| 10,000 – 25,000 | $3.66 per 1000 gallons |
| 25,001 – 50,000 | $6.01 per 1000 gallons |
| 50,001 and over | $7.79 per 1000 gallons |
Consumption Out of Town
| Gallons Consumed | Rate |
|---|---|
| 0 – 10,000 | $108.00 |
| 10,000 – 25,000 | $5.47 per 1000 gallons |
| 25,001 – 50,000 | $9.02 per 1000 gallons |
| 50,001 and over | $11.68 per 1000 gallons |
Industrial rates
| Gallons Consumed | Rate |
|---|---|
| 0 – 10,000 | $72.00 |
| 10,000 – 25,000 | $2.77 per 1000 gallons |
| 25,001 – 50,000 | $4.51 per 1000 gallons |
| 50,001 and over | $6.01 per 1000 gallons |
The public is welcome and invited to comment on these proposed rates. The meeting will be held at the Walkersville Town Hall.

